Vin Code Reader Cute Volkswagen Decoder 26 With Car Redesign Snap Ravishing Vin Code Reader Photoshot pin VAUXHALL / Opel Astra and Zafira Plug & Play Ecu Set Z16XE, Z16SE. In spite of the fact Opel cars are considered to be affordable. Some models’ pricing is rather high. But getting a used car may also be rather risky unless you use Opel VIN decoder to learn all the information on a car you are going to buy. You may use our service to find out any information via Opel VIN number. The service is absolutely free. Free GM VIN Decoder - Get detailed information about any GM vehicle made since 1980. Latin GM (General Motors) Latin Chevrolet Latin Opel / Vauxhall Latin Holden VIN to PIN calculations for: Latin Chevrolet, Latin Opel / Vauxhall, Latin Holden, Latin GM are only designed for Latin vehicles, which are manufactured by General Motors and made in Brasil, Mexico, Argentina etc. (Latin = South America). Please note VIN coverage may not be 100%, this service covers only some 2000. This is the Opel VIN decoder. Every Opel car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more.
General Motors uses the following VIN formats and codes.
American VIN format
GM has traditionally encoded the platform as the fourth character of the VIN. Other content includes an engine code and manufacturing plant. GM’s VIN format is as follows:
on | Sample | Description |
---|---|---|
1 | 1 | World Manufacturer Identifier |
2 | G | |
3 | 6 | |
4 | D | Platform |
5 | M | Platform Series Code |
6 | 5 | Body style |
7 | 7 | Restraint type |
8 | N | Engine type |
9 | 0 | Check digit |
10 | 3 | Model year |
11 | 0 | Factory ID |
12 | 1 | Sequential number |
13 | 2 | |
14 | 3 | |
15 | 7 | |
16 | 6 | |
17 | 2 |
Platform codes
GM used a lettered system of automobile platform codes for three decades. These letters were used as the fourth position of the VIN. Though today’s GM platforms use Greek characters, they are still encoded with Latin characters in the fourth position. Position five encodes the specific model and trim level of the vehicle.
List of GM platforms | Platform Code | Series Code | Model |
---|---|---|---|
GM C platform | C | ||
W | Buick Park Avenue | ||
D, T | Cadillac DeVille | ||
B | Cadillac Fleetwood | ||
G | Cadillac Sixty Special | ||
GM D platform | D | W | Cadillac Brougham |
V | Buick Terraza | ||
G, M, P, R, U | Cadillac CTS | ||
GM E platform | E | C | Pontiac G8 |
L, T | Cadillac Eldorado | ||
Z | Buick Riviera | ||
GM A,F platform | A,F | P | Chevrolet Camaro |
S | Pontiac Firebird | ||
V,W | Pontiac Firebird Formula/ Trans Am | ||
GM G platform | G | R, S | 1995-99 Buick Riviera & Oldsmobile Aurora |
GM H platform | H | P | Buick Le Sabre Custom |
R | Buick Le Sabre Limited | ||
X | Pontiac Bonneville SE | ||
Y | Pontiac Bonneville SLE | ||
Z | Pontiac Bonneville SSEi | ||
GM J platform | J | B | Pontiac Sunfire |
C, F | Chevrolet Cavalier | ||
H | Chevrolet Cavalier Z24 | ||
GM Epsilon platform | J | T, U | Saturn L200 |
W | Saturn L300 | ||
GM K platform | K | D, E, F | Cadillac Deville |
S | Cadillac Seville/ Cadillac SLS | ||
Y | Cadillac Seville/ Cadillac STS | ||
GM L platform | L | ||
D | Chevrolet Corsica Base | ||
T | Chevrolet Corsica LT | ||
V | Chevrolet Beretta “GT” | ||
W | Chevrolet Beretta “GT” RPO Z21 & Z26 | ||
Z | Chevrolet Corsica LTZ RPO Z54 | ||
Z | Chevrolet Beretta “GTZ” RPO Z04 | ||
GM N platform | N | D | Chevrolet Malibu |
E | Chevrolet Malibu LS/ Pontiac Grand Am SE | ||
F | Pontiac Grand Am SE1/ Oldsmobile Alero GLS | ||
G | Pontiac Grand Am SE2 | ||
K | Oldsmobile Alero Level I | ||
L | Oldsmobile Alero Level II | ||
V | Pontiac Grand Am GT1 | ||
W | Pontiac Grand Am GT | ||
GM P platform | P | ||
E | Pontiac Fiero Coupe | ||
F | Pontiac Fiero SE | ||
G | Pontiac Fiero GT | ||
M | Pontiac Fiero Sport coupe | ||
GM S platform | S | L | Pontiac Vibe |
M | Pontiac Vibe AWD | ||
N | Pontiac Vibe GT | ||
GM V platform | V | R | Cadillac Allanté/ Cadillac Catera |
S | Cadillac Allanté coupe | ||
X | Pontiac GTO coupe | ||
GM W platform | W | B | Chevrolet Impala / Buick Regal LS |
C | Buick Lacrosse / Allure (in Canada) CX | ||
D | Buick Lacrosse / Allure (in Canada) CXL | ||
E | Buick Lacrosse / Allure (in Canada) CXS | ||
F | Chevrolet Impala/ Buick Regal GS | ||
H | Chevrolet Impala LS | ||
J | Pontiac Grand Prix SE | ||
K | Pontiac Grand Prix SE1 | ||
L | Chevrolet Lumina | ||
P | Pontiac Grand Prix GT / Chevrolet Impala | ||
R | Pontiac Grand Prix GTP | ||
S | Buick Century Custom | ||
W | Chevrolet Monte Carlo LS | ||
X | Chevrolet Monte Carlo SS | ||
Y | Buick Century Limited | ||
GM Y platform | Y | V | Cadillac XLR |
Y | Chevrolet Corvette | ||
Z | Chevrolet Corvette | ||
GM Z platform | Z | ||
E | SC1 (manual transmission) | ||
F | SC1 (automatic transmission), SL (manual transmission) | ||
G | SC2 (manual transmission), SW1 (manual transmission), SL1 (manual transmission) | ||
H | SC2 (automatic transmission), SW1 (automatic transmission LHD), SL1 (automatic transmission) | ||
J | SW2 (manual transmission), SL2 (manual transmission) | ||
K | SW2 (automatic transmission 1992-1999), SL2 (automatic transmission) | ||
M | SW1 (automatic transmission RHD) | ||
N | SC1 (manual transmission 3 Dr), SW2 (automatic transmission 2000-2001) | ||
P | SC1 (automatic transmission 3 Dr) | ||
R | SC2 (manual transmission 3 Dr) | ||
Y | SC2 (automatic transmission 3 Dr) |
Body style codes
The Body type is specified as character six of the American GM VIN for passenger cars.
VIN | Description |
---|---|
1 | Two-Door Coupe |
2 | Two-Door |
3 | Two-Door Convertible |
5 | Four-Door Sedan |
6 | Four-Door Sedan Hatchback |
8 | Four-Door Station Wagon/Two-Door Hatchback |
9 | Four-Door Station Wagon |
American restraint types
The restraint type is specified as character seven of the American GM VIN for passenger cars.
American engine codes
GM encodes the engine type in character 8 of the VIN. The following table outlines the various engines encoded there:
Engine codes for passenger cars
Mistake on the engine code M, this M code comes out on the 1995 – 1999 Chevrolet Monte Carlo and the engine is an RPO L82 3.1 SFI engine.
VIN code T also designates a 3.1 V6, the base engine in the 1990-92 Camaro/Firebird platform, and VIN code 8 is much better known as the L98 5.7 V8 TPI, standard in the 1985-91 Corvette and optional in the 1987-92 Camaro/Firebird platform .
Missing Entry: 1985-1988 Pontiac Fieros have a 9 engine code for the 2.8L L44 V6.
Missing Entry: The 2009 Corvette uses a W engine code for the 6.2L LS3 V8.
Missing Entry: Vin Code V for 2.4 L LE9 2.4L MFI I4
Warning: Issues with the decoding are related to year/model combinations. Such as the 4.1 V6 is not included in the list, however it was used on El Dorada and some Cadillac models. Each Year has different break down for each code, a complete list would be a subject of its own. Along with Plants and some model break downs over years.
Missing Entry: 1991 Limo with engine code 7, is not listed. According to one source the limo engine is a 5.7L.
VIN | RPO | Size | Type | Fuel |
---|---|---|---|---|
1 | L67 | 3.8 L | V6 | SFI |
2 | LY8 | 1.3 L | I4 | MFI |
4 | LN2 | 2.2 L | I4 | SFI |
6 | L42 | 2.2 L | I4 | MFI |
7 | LY7 | 3.6 L | V6 | SFI |
8 | LV6 | 1.8 L | I4 | MFI |
9 | L37 | 4.6 L | V8 | SFI |
A | LGO | 2.3 L | I4 | MFI |
C | L47 | 4.0 L | V8 | SFI |
D | LD2 | 2.3 L | I4 | MFI |
E | LA1 | 3.4 L | V6 | SFI |
E | L03 | 5.0 L | V8 | TBI |
F | L61 | 2.2 L | I4 | MFI |
F | LB9 | 5.0 L | V8 | TPI |
G | LS1 | 5.7 L | V8 | MFI |
H | LX5 | 3.5 L | V6 | SFI |
H | LG4 | 5.0 L | V8 | 4BBL |
J | LG8 | 3.1 L | V6 | SFI |
K | L36 | 3.8 L | V6 | SFI |
L | LNK | 1.8 L | I4 | SFI |
M | L95 | 1.4 L | I4 | MFI |
M | LY9 | 2.6 L | V6 | MFI |
N | LA3 | 3.2 L | V6 | MFI |
P | LT1 | 5.7 L | V8 | SFI |
P | LSJ | 2.0 L | I4 | SFI |
R | L81 | 3.0 L | V6 | MFI |
S | LS6 | 5.7 L | V8 | SFI |
S | LB8 | 2.8 L | V6 | MPFi |
T | LD9 | 2.4 L | I4 | SFI |
U | LS2 | 6.0 L | V8 | MFI |
W | L35 | 2.8 L | V6 | MPI |
X | LG5 | 3.1 L | V6 | MPFI |
Y | LD8 | 3.8 L | V8 | SFI |
Engine codes for light trucks
There is a mistake for 2012. The engine code for 4.8 L Flexfuel engine is an A and is not listed.
VIN Size Type Fuel Gen
1 6.6 L V8 Diesel
2 6.6 L V8 Diesel
B 5.3 L V8 Gas III-L33 Vortec 5300 310hp Alum Blk Alum Heads HO
D 6.6 L V8 Diesel
G 8.1 L V8 Vortec 8100
J 6.2 L V8 Diesel Non-Turbo
L 2.5 L L4
M 5.0 L V8
N 6.0 L V8 III-LQ9
P 5.3 L V8 Gas III-LM4 Vortec 5300 290hp Alum Blk Alum Heads
K 5.7 L V8 TBI V0604VSA
R 5.7 L V8 I-L31 Vortec 5700
S 4.2 L L6
T 5.3 L V8 III-LM7 Vortec 5300 270-295hp
U 6.0 L V8 III-LQ4
V 4.8 L V8
W 4.3 L V6 CPI
X 4.3 L V6 Vortec Iron Blk Iron Heads
Z 4.3 L V6 TBI
American GM factories
See List of GM factories.
GM WMIs
Also mistake on Country codes…GMC light trucks are not listed. The code is 1GT which indicates Ft Wayne, IN.
Gm Opel Calculator By Vin Code
WMI | Marque | Country |
---|---|---|
1G1 | Chevrolet | United States |
2G1 | Canada | |
3G1 | Mexico | |
KL1 | South Korea | |
9BG | Brazil | |
8AG | Argentina | |
8GG | Chile | |
8Z1 | Venezuela | |
KLA | GM Daewoo | South Korea |
1G2 | Pontiac | United States |
2G2 | Canada | |
3G2 | Mexico | |
5Y2 | United States | |
6G1 | Australia | |
KL2 | South Korea | |
1G3 | Oldsmobile | United States |
2G3 | Canada | |
1G4 | Buick | United States |
2G4 | Canada | |
3G4 | Mexico | |
1G6 | Cadillac | United States |
W06 | Germany | |
1G8 | Saturn | United States |
W08 | Belgium |